SMDC Twin Residences - PRICE LIST
| SMDC : SMDC Twin Residences For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Studio Unit | ₱ 4,000,000 | 20.54 | Other Cuts Available |
| 1 Bedroom | ₱ 4,200,000 | 24.03 | Other Cuts Available |
| 1 Bed + Balcony | ₱ 4,500,000 | 26.04 | Other Cuts Available |
| 1 Bed End Unit | ₱ 4,600,000 | 26.16 | Other Cuts Available |
| 1 Bed End Unit + Balcony | ₱ 5,300,000 | 27.93 | Other Cuts Available |
| 2 Bed End Unit + Balcony | ₱ 6,800,000 | 39.14 | Other Cuts Available |
| Parallal Parking | ₱ 1,200,000 | 12.5 | Other Cuts Available |
| Regular Parking | ₱ 1,250,000 | 12.5 | Other Cuts Available |




